| Ward | CanCode | Name | Party | PartyGroup | Vote |
|---|
| 3 | SUKUMARI INDRAN | INC | UDF | 470 |
| 2 | P K RAJU | CPI(M) | LDF | 363 |
| 2 | ASHAMARY | INC | UDF | 337 |
| 1 | T K DEVARAJAN | INC | UDF | 412 |
| 3 | K V SEEMA | IND | OTH | 321 |
| 2 | LULU BENNY | INC | UDF | 504 |
| 5 | R K SURESH BABU | INC | UDF | 289 |
| 3 | SIBI MASTER | INC | UDF | 340 |
| 2 | SOBHA CHANDRAN | INC | UDF | 365 |
| 3 | REENA THOMAS | INC | UDF | 390 |
| 1 | JALAJA DINESAN | CPI(M) | LDF | 453 |
| 1 | NISHA SHAJI | INC | UDF | 377 |
| 1 | P D RAJESH | CPI(M) | LDF | 361 |
| 2 | ANTONY ASAMPARAMBIL | INC | UDF | 408 |
| 1 | GEORGE ANTONY | INC | UDF | 440 |
| 3 | SARALA KRISHNAN | IND | OTH | 414 |
| 1 | ANEESH UNNI | IND | OTH | 207 |
| 1 | GRACY SAIMON | INC | UDF | 575 |
| 3 | PONNAMMA GOPI | INC | UDF | 360 |
| 1 | AJITHA NANDAKUMAR | INC | UDF | 357 |
| 3 | K B MUHAMMEDKUTTY MASTER | INC | UDF | 451 |
| 1 | JAYADEVI MANOHARAN | INC | UDF | 396 |
| 1 | C E VIJAYAN (VIJI) | INC | UDF | 513 |
| 2 | ANDREWS KALATHIPARAMBIL | INC | UDF | 349 |
| 2 | ABDUL MAJEED MASTER | ML | UDF | 442 |
| 2 | SANTHA MOHANDAS | CPI(M) | LDF | 393 |
| 2 | T A VIJAYAKUMAR | IND | OTH | 346 |
| 1 | JINSON PETER | INC | UDF | 545 |
| 3 | T P ANTONY MASTER | INC | UDF | 508 |
| 1 | DISHA PRATHAPAN | IND | OTH | 348 |
| 4 | SEENATH SUNEER | ML | UDF | 346 |
| 2 | SAINA AJITH | IND | OTH | 371 |
| 1 | RETHI DIVAKARAN | CPI(M) | LDF | 451 |
No comments:
Post a Comment